| 2010 Mechanical Requirements: Magazine Trim Size 9" Wide, 10-7/8" Deep | |||||||
| Ad Size | Non-Bleed: Width x Depth | Bleed: Width x Depth | Trim: Width x Depth | ||||
| Spread | 18-1/2 x 11-1/8 | 18 x 10-7/8 | |||||
| Full Page | 7-3/4 x 10 | 9-1/4 x 11-1/8 | 9 x 10-7/8 | ||||
| 1/2 Page Island | 5-1/2 x 7-9/16 | 5-7/8 x 8-3/16 | |||||
| 1/2 Page Vertical | 4-3/16 x 10 | 4-9/16 x 11-1/8 | |||||
| 1/2 Page Horizontal | 7-3/4 x 4-7/8 | 9-1/4 x 5-3/8 | |||||
| 1/4 Page | 4-3/16 x 4-7/8 | 4-9/16 x 5-3/8 | |||||
| Inserts | Pre-Trim | Final Trim | |||||
| Tip-In | 8-5/8 x 11-1/8 | 8-5/8 x 10-7/8 | |||||
| Bind-In | 9-1/4 x 11-1/8 | 9 x 10-7/8 | |||||
| Ideas & Information | Non-Bleed: Width x Depth | ||||||
| 1/2 page horizontal | 8 x 4-1/2 | ||||||
| 1/2 Page Vertical | 3-7/8 x 9-1/8 | ||||||
| 1/4 Square | 3-7/8 x 4-1/2 | ||||||
| 1/8 Horizontal | 3-7/8 x 2-1/8 | ||||||
| 1/8 Vertical | 1-7/8 x 4-1/2 | ||||||
| Bleeds, Preferred Positions, Short Rates, Rebates | |||||||
| • Bleed or oversized ads Subject to 10% surcharge on space rate. • Preferred positions (other than covers) 10% surcharge on space rate. • Guaranteed Positioning 10% surcharge on space rate. • Short rates will be billed upon cancellation of contract or failure to fulfill minimum requirements. |
|||||||
| Inserts | |||||||
| Contact Barbara W. Lau, Production Manager, T
646.654.7308 barbara.lau@nielsen.com for required quantity and shipping instructions. |
|||||||
| Utilize Our List Rental To Reach Customers | |||||||
| • 30,182 postal addresses • 24,242 phone numbers • 35,319 email addresses |
|||||||
